Reference List (Others)
| SNO | CUSTOMER | PROJECT | |
| 1 | Central Electronics Ltd, | ||
| Sahibabad | |||
| 2 | Haryana Glass Sheet | ||
| Ltd, Sonipat | |||
| 3 | Mass Computer Services Delhi | ||
| 4 | Ordinance Factory, Kanpur | ||
| 5 | National Physical Laboratory, | ||
| New Delhi | |||
| 6 | Pyrotech Internationl Pvt. Ltd., | ||
| New Delhi | |||
| 7 | Kinetic Technology of India | NOCIL | |
| New Delhi | |||
| 8 | Hindustan Aeronautics Ltd | Speed & Temp. Control | |
| in furnace | |||
| 9 | JK Industries Ltd., New Delhi | Tyre plant at Kankroli | |
| 10 | Sulabh Project & Marketing Ltd., | MCD Pumping station | |
| New Delhi | |||
| 11 | Triveni Engg. Ltd, New Delhi | Durgapur Steel Plant | |
| 12 | D.R. Measurements & Control | ||
| Dynamics Pvt. Ltd., New Delhi | |||
| 13 | K.G. Khosla Compressors Ltd., | EIL | |
| Faridabad | |||
| 14 | Bell Controls Ltd., New Delhi | IPCL Baroda | |
| 15 | Electronic Systems Punjab Ltd., | NTPC | |
| Chandigarh |