Reference List (Telecommunication)
| EPABX / RAX / SBM /MAX / MAXYL |
| SNO | CUSTOMER | PROJECT | |
| 1 | Deptt. Of Telecommunications, | ||
| New Delhi | |||
| 2 | Jaipur Metals & Electricals Ltd., | ||
| Jaipur | |||
| 3 | The Tribune Trust, Chandigarh | ||
| 4 | Malviya, Regional Engg. College, | ||
| Jaipur | |||
| 5 | Raj. State Industrial Development & | ||
| Investment Corporation, Jaipur | |||
| 6 | State Bank of Bikaner & Jaipur | ||
| 7 | Rajasthan Housing Board | ||
| 8 | Raj. Electronics & Instruments Ltd., | ||
| Jaipur | |||
| 9 | Delhi Transport Corporation, Delhi | ||
| 10 | Indira Gandhi Panchayati Raj | ||
| Sansthan, Jaipur | |||
| 11 | RAJFED(Tilam Sangh), Kota | ||
| 12 | Rajasthan Tourism & Development | ||
| Corpn., Jaipur | |||
| 13 | Telecommunication Consultants Ltd., | ||
| Delhi | |||
| 14 | Umaid Hospital, Jodhpur | ||
| 15 | MBS Hospital, Kota | ||
| 16 | Directorate of Medical & Health | ||
| Services, Jaipur | |||
| 17 | Ministry of Water Resources, Delhi | ||
| 18 | Delhi Hospital Supply | ||
| 19 | New Hospital, Bharatpur | ||
| 20 | SN Medical College, Jodhpur | ||
| 21 | Okhla Water Works, Delhi | ||
| 256 RAX, 512P SBM RAX, SBM-L / XL, MAX-L / XL |
| SNO | CUSTOMER | PROJECT | |
| 1 | Sanchar Bhawan New Delhi | ||
| 2 | Tamilnadu Telecom Circle | ||
| 3 | Maharastra Telecom Circle | ||
| 4 | Punjab Telecom Circle | ||
| 5 | Haryana Telecom Circle | ||
| 6 | Rajasthan Telecom circle | ||
| 7 | UP-E Telecom Circle | ||
| 8 | UP-W Telecom Circle | ||
| 9 | J & K Telecom Circle | ||
| 10 | Hmachal Pradesh Telecom Circle | ||
| 11 | Bihar Telecom Circle | ||
| 12 | MP Telecome circle | ||
| 13 | Orissa Telecom Circle | ||
| 14 | West Bengal Telecom Circle | ||
| 15 | North East Telecom Circle | ||
| 16 | Andhra Pradesh Telecom Circle | ||
| 17 | Gujrat Telecom Circle | ||
| 18 | Karnataka Telecom Circle | ||
| 19 | Kerla Telecom Circle |