Reference List (Petrochemicals)
| SNO | CUSTOMER | PROJECT | |
| 1 | Indian Petrochemicals | Boiler Instrumentation | |
| Corporation Limited, Baroda | |||
| 2 | Indian Petrochemicals | Petroleum Resin Project | |
| Corporation Limited, Baroda | |||
| 3 | Indian Petrochemicals | Acrylates | |
| Corporation Limited, Baroda | |||
| 4 | Indian Petrochemicals | VCM/PVC Project | |
| Corporation Limited, Baroda | |||
| 5 | Indian Petrochemicals | Acrylic Fibre | |
| Corporation Limited | |||
| Acrylic Fibre Plant, Baroda | |||
| 6 | Ethiopian Petroleum | Misc. Requirements | |
| Corporation, Addis Ababa | |||
| 7 | Indian Petrochemicals | Xylene Plant, Lab Exp. | |
| Corporation Limited, Baroda | |||
| 8 | Maharashtra Gas Cracker | Gas Sweetening Plant/Gas | |
| Complex, Ngothane | Cracker PP/EO/EG/LDPE | ||
| 9 | Bharat Heavy Electricals | IPCL Project | |
| Limited, Trichy | |||
| 10 | Consolidated Fibres & | Acrylic Fibre, | |
| Chemicals Ltd. | Haldia | ||
| 11 | Petrofils Ltd. | Nylon-6, PFY Plant | |
| 12 | Indian Petrochemicals | NCP/GOP | |
| Corporation Limited |